Cornhole Schedule

               
               
               
Team 1 Mike Hardin & John Moss          
Team 2 Jerry & Roger Boggs          
Team 3 Nick Hollingshed & Tony Spang        
Team 4 Cindy & Kristin Dauberman        
Team 5 Chuck Dauberman & Randy Clemmings      
Team 6 Tony Grishkat & Jeff Conkle        
Team 7 Clint Sahr & Reuben          
Team 8 Mike King & Jake Spence          
Team 9 Jim & Sparky            
Team 10 Dusty Hall & Tom Earl          
Team 11 Adam King & Gary Allison          
Team 12 Senior & Dewey            
Team 13 Dave Bellmon & Rob Eckstein        
Team 14 Tim Kerrigan & Travis Duppen        
Team 15 John & Jason Sandusky          
Team 16 Ed Hanawalt & Kim Paddock        
               
               
               
               
  Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8
May 7th 1 vs 16 2 vs 15 3 vs 14 4 vs 13 5 vs 12 6 vs 11 7 vs 10 8 vs 9
May 14th - Round 1 1 vs 15 14 vs 16 2 vs 13 3 vs 12 4 vs 11 5 vs 10 6 vs 9 7 vs 8
May 14th - Round 2 1 vs 14 13 vs 15 12 vs 16 2 vs 11 3 vs 10 4 vs 9 5 vs 8 6 vs 7
May 21st - Round 1 1 vs 13 12 vs 14 11 vs 15 10 vs 16 2 vs 9 3 vs 8 4 vs 7 5 vs 6
May 21st - Round 2 1 vs 12 11 vs 13 10 vs 14 9 vs 15 8 vs 16 2 vs 7 3 vs 6 4 vs 5
June 4th - Round 1 1 vs 11 10 vs 12 9 vs 13 8 vs 14 7 vs 15 6 vs 16 2 vs 5 3 vs 4
June 4th - Round 2 1 vs 10 9 vs 11 8 vs 12 7 vs 13 6 vs 14 5 vs 15 4 vs 16 2 vs 3
June 11th - Round 1 1 vs 9 8 vs 10 7 vs 11 6 vs 12 5 vs 13 4 vs 14 3 vs 15 2 vs 16
June 11th - Round 2 1 vs 8 7 vs 9 6 vs 10 5 vs 11 4 vs 12 3 vs 13 2 vs 14 15 vs 16
June 18th - Round 1 1 vs 7 6 vs 8 5 vs 9 4 vs 10 3 vs 11 2 vs 12 13 vs 16 14 vs 15
June 18th - Round 2 1 vs 6 5 vs 7 4 vs 8 3 vs 9 2 vs 10 11 vs 16 12 vs 15 13 vs 14
June 25th - Round 1 1 vs 5 4 vs 6 3 vs 7 2 vs 8 9 vs 16 10 vs 15 11 vs 14 12 vs 13
June 25th - Round 2 1 vs 4 3 vs 5 2 vs 6 7 vs 16 8 vs 15 9 vs 14 10 vs 13 11 vs 12
July 2nd - Round 1 1 vs 3 2 vs 4 5 vs 16 6 vs 15 7 vs 14 8 vs 13 9 vs 12 10 vs 11
July 2nd - Round 2 1 vs 2 3 vs 16 4 vs 15 5 vs 14 6 vs 13 7 vs 12 8 vs 11 9 vs 10
July 9th - Playoffs Top 8 Teams in a Single Elimination Bracket
July 9th - Playoffs Best 2 out of 3 games